Most Popular Products
|
Mixed Xylene
Product Details:
X
Product Description
Our organization has attained expertise in this domain for supplying quality grade Mixed Xylene. This chemical finds application in industries like chemical, pharmaceutical and paint. Sourced from reliable vendors, our chemical is an excellent solvent for enamels and varnishes. For packaging purpose, we use air tight drums for Mixed Xylene and store in our temperature controlled store rooms. We offer our chemical compounds at the market leading prices to clients.
Features:
- Blue crystal granular
- Non toxic
- Precise pH value
Mixed Xylene
Parameter | Unit | Specification | Method |
Appearance | ASTM D 4176 | ||
Colour | Pt-Co | ASTM D 1209 | |
Density @ 15oC, g/ml | g/ml | Report | ASTM D 4052 |
Total Aromatics | ASTM D 2306 | ||
Benzene | |||
Toluene, max | Wt% | 0.5 | |
Ethyl Benzene, max | Wt% | 20.0 | |
Mixed Xylene | Wt% | ||
C9 and higher boiling aromatic hydrocarbon, max | Wt% | 1.0 | |
Non aromatic hydrocarbon, max | Wt% | 2.0 | |
Distillation Range (IBP-DP) IBO, Min Dry Point, Max | oC oC oC | 5 135 143 | ASTM D 86 |
Acid Wash colour, Max | 6 | ASTM D 848 | |
Acidity | mg NaOH/100 ml | ASTM D 847 | |
Cu corrosion | ASTM D 849 | ||
Sulfur, max | mg/kg | 1.0 | D 5453 |
Flash Point, min (ABEL) | oC | 23 | IP 170 |
Enter Buying Requirement Details
Other Products in 'Solvents' category
SHEETAL CHEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |